| Name of the project | Year | Sponsored By |
|---|
Capacity Assessment of ODRAF Unit | 2009 | OSDMA, Bhubaneswar |
Evaluation of the Air dropping in Balasore dist | 2008 | OSDMA, Bhubaneswar |
Impact Assessment Study on WETSH project in Puri and Bolangir | 2008 | CIDIN- CORDAID, Netherlands |
Community Based Disaster Risk Reduction and Management | 2007 | CORDAID, Netherlands and European Union |
Preparation of Training Module on Gender | 2007 | NR - International & DFID |
Women Empowerment through self-help (WETSH) Project | 2000 | CORDAID, Netherlands and European Union |
Impact Assessment of Pani Panchayat in the Lift Irrigation Sector (OPERP) | 2008 | DFID London (Conducting Jointly with Deloitte, Kolkatta |
Impact of Job Separation through VRS/VSS implemented in the State owned enterprises | 2008 | DFID London (Conducting Jointly with Deloitte, Kolkatta |
Participatory Assessment Study of WETSH | 2007 | CIDIN, Nijmgen, The Netherland |
Performance assessment survey on computer aided education under SSA | 2007 | OPEPA, Govt. of Orissa |
Western Orissa Rural Livelihoods Project | 2006 | NR - International & DFID |
Rural Decentralization & Participatory Planning for Poverty Reduction | 2006 | Planning Commission & UNDP, Delhi |
Decentralised Urban Governance | 2006 | Planning Commission & UNDP Delhi |
Participation of the consolidated progress report of OWDM | 2006 | Orissa Watershed Development Mission |
Research Study on Institutional Capacity Building of Western Orissa Livelihoods project of Orissa Watershed Development Mission | 2006 | NR International & Orissa Watershed Development Mission |
Comparative Assessment on the functioning of EGS centers managed by GO & NGOs in Orissa | 2005 | Govt. of Orissa |
Local alliance building project among the development organizations | 2004 | National Foundation for India |
Preparation of District Perspective Plan | 2005 | Govt. Of Orissa |
Livelihood support team (Western Orissa Rural Livelihood project) | 2004 | DFID |
Sustainable Tribal Development | 2004 | TROCAIRE,IRELAND |
Role of SHGs in the Political empowerment of Women at the grassroot level | 2004 | CORDAID |
Chronic poverty study | 2004 | ODI, Gujarat Institution for Development Research |
Social Mobilization mapping | 2004 | UNICEF |
Institutional initiative for food security | 2003 | CORDAID, Netherlands |
Panchayat Raj an Experiment (BD-PRI) | 2003 | Broederlijk Delen, Belgium |
Capacity building for the senior level officials | 2003 | Central Social Welfare Board |
Role of women in Panchayat Raj Institution under WETSH project | 2003 | CORDAID, NETHERLAND |
Study on Reproductive Child health | 2003 | Tata Institute of Social Science Mumbai |
Study on Baseline Survey on Disability Reduction in Bargarh and Nuapada districts of Orissa | 2002 | Impact India Foundation, Mumbai |
Sustainable Livelihood option for the rural poor(SLORP) | 2002 | DIAKONIA, Sweden |
Evaluation study of DFID Cyclone rehabilitation programmes in Orissa, implemented by CRS, Bhubaneswar | 2002 | Catholic Relief Services, Bhubaneswar |
Evaluation & Impact Assessment of Hospital Management imparted to CDMOs, SDMOs,and ADMOs by OHSDP under World Bank. | 2002 | Orissa Health Systems Development Project, Government of Orissa, Bhubaneswar |
Enterprise Promotion in Orissa | 2001 | MISEREOR, Germany and |
Restoration of polluted wetlands which receive sewage of Bhubaneswar with aquaculture Treatment | 2001 | Indo-Canadian Environment Facility (ICEF), New Delhi |
Monitoring & Evaluation of LWR funded projects to NGOs in India | 2001 | Lutheran World Relief (LWR), USA |
Impact Assessment of Micro-Finance Institutions in Eastern and North-Eastern India | 2001 | EDA Rural Systems, Gurgaon and SIDBI, Lucknow |
A baseline study of 40 trial villages for, Tribal Development through cluster level approach in Mayurbhanj | 2001 | ILO, New Delhi |
Strengthening Panchayati Raj Institutions in KBK districts | 2000 | Broederlijk Delen, Belgium |
The Hunger Project | 2000 | The Hunger Project, New Delhi |
Promotion of Woolen Carpet in Orissa | 2000 | SIDBI, Bhubaneswar |
R&R study for the displaced persons from Similipal Tiger Project | 2000 | CORDAID, The Netherlands |
Study on Village Electricity Committee Study | 2000 | DFID, UK |
Immoral Trafficking of Girls in Nayagarh District | 2000 | LWR, America |
Institution Building at Grassroots level | 1999 | DIAKONIA, Thailand |
Sexual Harassment at Workplace: A Pilot Study | 1999 | SAKSHI, New Delhi and American Labour Solidarity |
Bhubaneswar Electrical Improvement Needful Action (BEINA): Beneficiary Assessment Studies Baseline study(PhaseI), Process Study(PhaseII), Impact Study (PhaseIII) | 1998 | DFID, Energy Sector Group, New Delhi |
A Quick Evaluation of Government Programmes | 2000 | Ministry of Rural Dev, New Delhi |
Setting up Centre or Micro-Finance | 1999 | NABARD, Bhubaneswar |
Monitoring & Evaluation of Rehabilitation Efforts | 1999 | CORDAID, Netherlands and DIAKONIA, Thailand |
Action Research for Empowering Panchayati Raj Institutions in Orissa | 1999 | Ministry of Rural Areas & Employment (Panchayati Raj Section), New Delhi |
Food Security through Forestry Activities: Selection of villages for concentrated village Development in Bihar & Orissa | 1998 | United Nations World Food programme |
Study on Institutional mechanism - Western Orissa Livelihood Project in Bolangir & Nuapara dist | 1998 | DFID, New Delhi |
Study on Institutional mechanism - Western Orissa Livelihood Project in Bolangir & Nawapara | 1998 | DFID, New Delhi |
Social Impact of Mini Zoos and Deer Parks in Orissa, West Bengal and Bihar | 1998 | Central Zoo Authority, New Delhi |
Beneficiary Assessment - Baseline Study for Bhubaneswar Electrical Improvement Needful Action (BEINA) Project | 1998 | DFID, New Delhi |
Manpower Power Forecasting is some Core Industries in Orissa | 1998 | Directorate of Employment, Govt of Orissa |
Socio-Economic Study on Electricity Reforms | 1997 | DFID, New Delhi |
People's Perceptions about their Problems and Priorities in Dhenkanal District | 1997 | European consortium of funding agencies - CEBEMO, MEMISA (Netherlands) and MISEREOR (Germany) |
People's Perceptions about their Problems and Priorities in Balasore District | 1997 | European consortium of funding agencies - CEBEMO, MEMISA (Netherlands) and MISEREOR (Germany) |
Situational Analysis of Sexual Health in Orissa | 1997 | DFID, New Delhi |
SHGs as Financial Intermediaries | 1997 | DFID,
London in collaboration with Cranfield School of Management, UK,
Bankers Institute of Rural Development, Lucknow & Kenya Rural
Enterprise Programme, Kenya |
Drought in Orissa -1996; A Candid Probe | 1997 | CENDERET-XIM, Bhubaneswar |
Status
of Women in Orissa in Anugul,Bolangir,Balasore,
Bhadrak,Cuttack,Dhenkanal,Gajapati,Jajpur, Kendrapada,Keonjhar,
Khurda,Mayurbhanj, Nayagarh,Phulbani and Puri | 1997 | CEBEMO, Netherlands |
A Study on Capital Hospital Service Cost Analysis | 1997 | DFID, New Delhi |
Socio-economic Assessment of Power Sector | 1996 | DFID, New Delhi |
Small Credit Associations and Income Generating Activities | 1996 | World Solidarity Movement, Belgium |
Special PRA Study on Similipal Tiger Reserve Forest relating to re-allocation of Four Villages | 1996 | Ministry of Environment & Forests, Govt of India, New Delhi |
People's Perceptions about their Problems and Priorities in Nayagarh District | 1995 | European consortium of funding agencies - CEBEMO, MEMISA (Netherlands) and MISEREOR (Germany) |
Participatory Rural Appraisal (PRA) Study in Similipal Tiger Reserves | 1994 | Ministry of Environment & Forests, Govt of India, New Delhi |
A socio-economic Study of the Displaced persons of the Upper Indrawati Project, Orissa | 1994 | World Bank |
A study of the problems and prospects of vocational training institute of Orissa | 1994 | Ministry of Rural Development, Govt of India, New Delhi |
A Socio-economic study of the displaced persons of Upper Indrawati Project, Orissa | 1994 | R&R Unit Khatiguda, Govt of Orissa (assisted by World Bank) |
A study of the problems and prospects of vocational training institute of Orissa | 1993 | International Labour Organisation, Geneva |
Participatory Rural Appraisal (PRA) of Animal Husbandry practices in 18 villages of Ganjam dist | 1993 | Indo-Swiss Project, Orissa |
Identification of Need and priorities of people | 1992 | IDRC, New Delhi |
Evaluation of the drought prone area programme | 1992 | Department of Agriculture, Orissa |
Research on first generation successful women entrepreneurs in Orissa | 1991 | Entrepreneurship Development Institute of India, Ahmedabad |
Concurrent evaluation of cash disbursement under IRDP | 1991 | Ministry of Rural Development, Government of India, New Delhi |
Group Entrepreneurship among rural handicrafts people | 1991 | Industrial Development Bank of India, Bhubaneswar |
A study on the problems of rural artisans and prospects towards group entrepreneurship | 1991 | Friedrich Naumann Foundation, New Delhi |
Baseline study of marine fish marketing in Orissa | 1991 | Bay of Bengal Project, Madras |
Primary Education in Phulbani dist | 1990 | IGSSS, New Delhi |
Study on the DWCRA groups in Bolangir and Sundergarh districts of Orissa | 1990 | UNICEF, Bhubaneswar |
Viable Alternatives to shifting cultivation in Orissa recommendations for an action programme | 1990 | Swedish International Development Agency, Bhubaneswar |
An Inventory of voluntary organisations in Ganjam | 1998 | Swiss Development Corporation, New Delhi |
The Impact of Operation Flood-II in Orissa | 1989 | OMFED, Bhubaneswar |
Basic information and a profile of Orissa State and Ganjam district | 1988 | Swiss Development Corporation, New Delhi |